| Tournament | Total specimens | Male specimens | Female specimens |
| Brisbane | 35 | 19 | 16 |
| Australian Open | 157 | 78 | 79 |
| Fed Cup – EST v ARG | 8 | | 8 |
| Fed Cup – SVK v CHN | 7 | | 7 |
| Dubai | 46 | 26 | 20 |
| Acapulco | 52 | 26 | 26 |
| Davis Cup – CRO v ECU | 8 | 8 | |
| Davis Cup – RUS v IND | 8 | 8 | |
| Indian Wells | 63 | 32 | 31 |
| Miami | 60 | 31 | 29 |
| WTA Ponte Vedra Beach | 20 | | 20 |
| WTA Charleston | 20 | | 20 |
| ATP Monte Carlo | 30 | 30 | |
| ATP Barcelona | 31 | 31 | |
| Fed Cup – BEL v EST | 8 | | 8 |
| Fed Cup – GER v FRA | 8 | | 8 |
| ATP Rome | 31 | 31 | |
| WTA Stuttgart | 21 | | 21 |
| WTA Estoril | 21 | | 21 |
| ATP Munich | 20 | 20 | |
| Madrid | 53 | 33 | 20 |
| ATP Challenger Zagreb | 16 | 16 | |
| ATP Challenger Furth | 15 | 15 | |
| Roland Garros | 150 | 75 | 75 |
| ATP Challenger Prostejov | 15 | 15 | |
| ATP Challenger Aptos | 16 | 16 | |
| WTA Birmingham | 17 | | 17 |
| Wimbledon | 137 | 68 | 69 |
| ITFw French Open | 19 | 13 | 6 |
| WTA Bastad | 20 | | 20 |
| Davis Cup – RUS v ARG | 8 | 8 | |
| ATP Bastad | 18 | 18 | |
| ATP Gstaad | 31 | 31 | |
| ATP Umag | 20 | 20 | |
| Cincinnati | 51 | 31 | 20 |
| US Open | 140 | 68 | 72 |
| ITFw St Louis | 17 | 10 | 7 |
| WTA Montreal | 20 | | 20 |
| Davis Cup GER v RSA | 8 | 8 | |
| Davis Cup BEL v AUS | 8 | 8 | |
| Davis Cup LAT v POL | 8 | 8 | |
| WTA Beijing | 20 | | 20 |
| ATP Shanghai | 17 | 17 | |
| WTA Moscow | 30 | | 30 |
| ATP Challenger - Toyota | 15 | 15 | |
| ATP Vienna | 21 | 21 | |
| WTA Doha | 12 | | 12 |
| WTA Bali | 8 | | 8 |
| ATP - Valencia | 33 | 33 | |
| ATP Basel | 32 | 32 | |
| Fed Cup Final ITA v USA | 8 | | 8 |
| ATP Paris | 30 | 30 | |
| ATP - London | 16 | 16 | |
| ATP Challenger - Bratislava | 15 | 15 | |
| Davis Cup Final SRB v FRA | 8 | 8 | |
Total | 1,706 | 988 | 718 |
| The above documents are in Adobe Acrobat format. To view and print them you require the Acrobat Reader program installed on your computer. Click on the icon to download a free copy of the Reader. |  |